logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100605g1

September 22, 2018

Summary

Coordinates:NG_chr06 (193833-195900)
Function:acetyl-coa carboxylase
Acetyl-coenzyme A carboxyltransferase, N-terminal; Carboxyl transferase; Acetyl-coenzyme A carboxyltransferase, C-terminal;

Enzyme Code

  • EC:2.3.1.12 - Dihydrolipoyllysine-residue acetyltransferase

  • EC:6.3.4.14 - Biotin carboxylase

  • EC:6.4.1.3 - Propionyl-CoA carboxylase

  • EC:6.4.1.2 - Acetyl-CoA carboxylase

Gene expression (RPKM)

+N (day 3) 117.274
-N (day 3) 186.901
+N (day +6) 118.992
-N (day 6) 211.849

BLAST

Accession Description Bit Score
gi|387219039|gb|AFJ69228.1acetyl-CoA carboxylase [Nannochloropsis gaditana CCMP526]1040.020
gi|298711737|emb|CBJ32783.1Acetyl-CoA carboxylase, partial [Ectocarpus siliculosus]734.561
gi|255070025|ref|XP_002507094.1acetyl-coa carboxylase [Micromonas sp. RCC299] 682.174
gi|303273530|ref|XP_003056126.1acetyl-coa carboxylase [Micromonas pusilla CCMP1545] 676.396
gi|145341560|ref|XP_001415874.1predicted protein [Ostreococcus lucimarinus CCE9901] 674.085
gi|323448862|gb|EGB04755.1hypothetical protein AURANDRAFT_38836 [Aureococcus anophagefferens]671.389
gi|308799207|ref|XP_003074384.1acetyl-CoA carboxylase (ISS) [Ostreococcus tauri] 660.603
gi|325114454|emb|CBZ50010.1hypothetical protein NCLIV_004860 [Neospora caninum Liverpool]658.677
gi|221504452|gb|EEE30125.1acetyl-CoA carboxylase, putative [Toxoplasma gondii VEG]652.899
gi|13241982|gb|AAK16499.1AF330144_1acetyl-CoA carboxylase 1 [Toxoplasma gondii]652.514
gi|11992991|gb|AAF04493.2AF157612_1acetyl-CoA carboxylase 1 precursor [Toxoplasma gondii]651.744
gi|219125606|ref|XP_002183067.1acetyl-coa carboxylase [Phaeodactylum tricornutum CCAP 1055/1] 638.262
gi|224004864|ref|XP_002296083.1acetyl-coa carboxylase [Thalassiosira pseudonana CCMP1335] 636.721
gi|221482403|gb|EEE20751.1acetyl-CoA carboxylase, putative [Toxoplasma gondii GT1]632.869
gi|237841327|ref|XP_002369961.1acetyl-CoA carboxylase, putative [Toxoplasma gondii ME49] 632.869
gi|409450|gb|AAA81471.1acetyl-CoA carboxylase [Cyclotella cryptica]617.846
gi|384488092|gb|EIE80272.1acetyl-CoA carboxylase [Rhizopus oryzae RA 99-880]595.504
gi|146400063|gb|ABQ28729.1acetyl-CoA carboxylase [Amylomyces rouxii]586.260
gi|347840647|emb|CCD55219.1similar to acetyl-CoA carboxylase [Botryotinia fuckeliana]578.170
gi|154298795|ref|XP_001549819.1hypothetical protein BC1G_11289 [Botryotinia fuckeliana B05.10] 574.704

Protein informations

COILcoil
GENE3DG3DSA:3.90.226.10
GOGO:0016874 ligase activity
GOGO:0016874 ligase activity
GOGO:0016874 ligase activity
INTERPROIPR000022 Carboxyl transferase
INTERPROIPR011762 Acetyl-coenzyme A carboxyltransferase, N-terminal
INTERPROIPR011763 Acetyl-coenzyme A carboxyltransferase, C-terminal
PANTHERPTHR18866
PANTHERPTHR18866:SF6
PFAMPF01039
PROFILEPS50980
PROFILEPS50989
SEGseg
SUPERFAMILYSSF52096

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper