logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100587g2

April 01, 2016

Summary

Coordinates:NG_chr06 (1098875-1104366)
Function:ubiquitinspecific protease
Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site; Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2;

Enzyme Code

  • EC:3.1.2.15 - Ubiquitin thiolesterase

Gene expression (RPKM)

+N (day 3) 16.751
-N (day 3) 33.506
+N (day +6) 30.449
-N (day 6) 43.513

BLAST

Accession Description Bit Score
gi|387219077|gb|AFJ69247.1ubiquitinspecific protease [Nannochloropsis gaditana CCMP526]1305.430
gi|224007525|ref|XP_002292722.1predicted protein [Thalassiosira pseudonana CCMP1335] 398.667
gi|325179592|emb|CCA13990.1ubiquitinspecific protease putative [Albugo laibachii Nc14]317.390
gi|348685710|gb|EGZ25525.1hypothetical protein PHYSODRAFT_484843 [Phytophthora sojae]248.054
gi|301111474|ref|XP_002904816.1ubiquitin-specific protease, putative [Phytophthora infestans T30-4] 245.358
gi|219124126|ref|XP_002182362.1predicted protein [Phaeodactylum tricornutum CCAP 1055/1] 244.588
gi|325183266|emb|CCA17724.1ubiquitinspecific protease putative [Albugo laibachii Nc14] 241.121
gi|348681733|gb|EGZ21549.1hypothetical protein PHYSODRAFT_299232 [Phytophthora sojae]221.476
gi|301107127|ref|XP_002902646.1ubiquitin-specific protease, putative [Phytophthora infestans T30-4] 218.779
gi|326669890|ref|XP_002663119.2PREDICTED: ubiquitin carboxyl-terminal hydrolase 11 [Danio rerio]211.075
gi|169158749|emb|CAQ14941.1novel protein similar to vertebrate ubiquitin specific peptidase 11 (USP11) [Danio rerio] 210.690
gi|156393804|ref|XP_001636517.1predicted protein [Nematostella vectensis] 210.305
gi|327272914|ref|XP_003221229.1PREDICTED: ubiquitin carboxyl-terminal hydrolase 15-like isoform 1 [Anolis carolinensis]209.534
gi|327272916|ref|XP_003221230.1PREDICTED: ubiquitin carboxyl-terminal hydrolase 15-like isoform 2 [Anolis carolinensis]209.534
gi|350596285|ref|XP_001925564.3PREDICTED: ubiquitin carboxyl-terminal hydrolase 15-like, partial [Sus scrofa]209.534
gi|350584209|ref|XP_003481694.1PREDICTED: ubiquitin carboxyl-terminal hydrolase 15 isoform 2 [Sus scrofa]208.764
gi|13374862|emb|CAC34496.1ubiquitin-specific protease-like protein [Arabidopsis thaliana]208.764
gi|350584211|ref|XP_003126389.3PREDICTED: ubiquitin carboxyl-terminal hydrolase 15 isoform 1 [Sus scrofa]208.379
gi|257050978|sp|Q9C585.2UBP8_ARATHRecName: Full=Ubiquitin carboxyl-terminal hydrolase 8; AltName: Full=Deubiquitinating enzyme 8; Short=AtUBP8; AltName: Full=Ubiquitin thioesterase 8; AltName: Full=Ubiquitin-specific-processing protease 8208.379
gi|240256325|ref|NP_568411.4ubiquitin-specific protease 8 [Arabidopsis thaliana] 208.379

Protein informations

GOGO:0004221 ubiquitin thiolesterase activity
GOGO:0006511 ubiquitin-dependent protein catabolic process
GOGO:0004221 ubiquitin thiolesterase activity
GOGO:0006511 ubiquitin-dependent protein catabolic process
INTERPROIPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2
INTERPROIPR018200 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2, conserved site
PANTHERPTHR24006
PANTHERPTHR24006:SF197
PFAMPF00443
PROFILEPS50235
PROSITEPS00972
PROSITEPS00973
SEGseg
SUPERFAMILYSSF54001

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper