logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100343g3

September 22, 2018

Summary

Coordinates:NG_chr18 (113644-115865)
Function:diacylglycerol acyltransferase type 2
Diacylglycerol acyltransferase;

Enzyme Code

  • EC:2.3.1.20 - Diacylglycerol O-acyltransferase

Gene expression (RPKM)

+N (day 3) 16.621
-N (day 3) 24.513
+N (day +6) 70.467
-N (day 6) 78.793

BLAST

Accession Description Bit Score
gi|387219269|gb|AFJ69343.1diacylglycerol acyltransferase 2 [Nannochloropsis gaditana CCMP526]736.487
gi|299471857|emb|CBN77027.1mono-or diacylglycerol acyltransferase type 2 [Ectocarpus siliculosus]256.914
gi|302831299|ref|XP_002947215.1hypothetical protein VOLCADRAFT_103301 [Volvox carteri f. nagariensis] 202.986
gi|159473565|ref|XP_001694904.1predicted protein [Chlamydomonas reinhardtii] 201.445
gi|302835179|ref|XP_002949151.1hypothetical protein VOLCADRAFT_104223 [Volvox carteri f. nagariensis] 190.274
gi|159466500|ref|XP_001691447.1hypothetical protein CHLREDRAFT_188937 [Chlamydomonas reinhardtii] 189.889
gi|37183394|gb|AAQ89590.1mono- or diacylglycerol acyltransferase [Spirodela polyrhiza]171.014
gi|384246046|gb|EIE19537.1hypothetical protein COCSUDRAFT_54539 [Coccomyxa subellipsoidea C-169]170.629
gi|225904451|gb|ACO35365.1diacylglycerol acyltransferase [Elaeis oleifera]149.443
gi|168050559|ref|XP_001777726.1predicted protein [Physcomitrella patens subsp. patens] 149.058
gi|116792167|gb|ABK26256.1unknown [Picea sitchensis]149.058
gi|295640957|gb|ADG22608.1diacylglycerol acyltransferase type 2 [Olea europaea]146.747
gi|357484297|ref|XP_003612436.1Diacylglycerol O-acyltransferase [Medicago truncatula] 146.362
gi|345546759|gb|AEO11793.1diacylglycerol acyltransferase type 2 [Arachis glabrata]145.591
gi|345546761|gb|AEO11794.1diacylglycerol acyltransferase type 2 [Arachis glabrata]145.591
gi|217073014|gb|ACJ84867.1unknown [Medicago truncatula] 145.591
gi|224117656|ref|XP_002317635.1predicted protein [Populus trichocarpa] 144.821
gi|356496517|ref|XP_003517113.1PREDICTED: diacylglycerol O-acyltransferase 2-like [Glycine max]144.050
gi|226897458|gb|ACO90188.1putative type-2 acyl-CoA:diacylglycerol acyltransferase b [Brassica napus]142.895
gi|345546749|gb|AEO11788.1diacylglycerol acyltransferase type 2 [Arachis hypogaea]142.510

Protein informations

INTERPROIPR007130 Diacylglycerol acyltransferase
PANTHERPTHR12317
PFAMPF03982

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper