logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100149g1

May 09, 2015

Summary

Coordinates:NG_chr06 (155409-156407)
Function:multicopper oxidase type 2
Multicopper oxidase, type 2; Cupredoxin; Multicopper oxidase, copper-binding site;

Gene expression (RPKM)

+N (day 3) 11.550
-N (day 3) 21.811
+N (day +6) 73.711
-N (day 6) 62.337

BLAST

Accession Description Bit Score
gi|387219285|gb|AFJ69351.1multicopper oxidase type 2 [Nannochloropsis gaditana CCMP526]179.104
gi|298704886|emb|CBJ28403.1Multicopper oxidase, type 1 is implicated in celullar iron transport [Ectocarpus siliculosus]88.197
gi|323455174|gb|EGB11043.1hypothetical protein AURANDRAFT_71033 [Aureococcus anophagefferens]84.730
gi|348684669|gb|EGZ24484.1hypothetical protein PHYSODRAFT_554641 [Phytophthora sojae]76.641
gi|301105931|ref|XP_002902049.1conserved hypothetical protein [Phytophthora infestans T30-4] 76.641
gi|167524048|ref|XP_001746360.1hypothetical protein [Monosiga brevicollis MX1] 58.151
gi|198414535|ref|XP_002127731.1PREDICTED: similar to predicted protein [Ciona intestinalis]57.381
gi|260827497|ref|XP_002608701.1hypothetical protein BRAFLDRAFT_73922 [Branchiostoma floridae] 56.995
gi|198438068|ref|XP_002131465.1PREDICTED: similar to predicted protein [Ciona intestinalis]56.610
gi|326434358|gb|EGD79928.1tetratricopeptide repeat domain-containing protein [Salpingoeca sp. ATCC 50818]55.069
gi|260827489|ref|XP_002608697.1hypothetical protein BRAFLDRAFT_73918 [Branchiostoma floridae] 54.684
gi|322487983|emb|CBZ23229.1conserved hypothetical protein [Leishmania mexicana MHOM/GT/2001/U1103]53.143
gi|348689137|gb|EGZ28951.1hypothetical protein PHYSODRAFT_477860 [Phytophthora sojae]52.373
gi|146075987|ref|XP_001462823.1conserved hypothetical protein [Leishmania infantum JPCM5] 52.373
gi|301094459|ref|XP_002896335.1conserved hypothetical protein [Phytophthora infestans T30-4] 52.373
gi|198429599|ref|XP_002127538.1PREDICTED: similar to predicted protein [Ciona intestinalis]51.217
gi|157879126|ref|XP_001687389.1hypothetical protein [Leishmania major strain Friedlin] 50.832
gi|198436861|ref|XP_002123563.1PREDICTED: similar to predicted protein [Ciona intestinalis]50.447
gi|154331717|ref|XP_001561676.1hypothetical protein [Leishmania braziliensis MHOM/BR/75/M2904] 50.062
gi|260807665|ref|XP_002598629.1hypothetical protein BRAFLDRAFT_67026 [Branchiostoma floridae] 50.062

Protein informations

GENE3DG3DSA:2.60.40.420
GOGO:0005507 copper ion binding
GOGO:0005507 copper ion binding
GOGO:0016491 oxidoreductase activity
GOGO:0055114 oxidation-reduction process
INTERPROIPR002355 Multicopper oxidase, copper-binding site
INTERPROIPR008972 Cupredoxin
INTERPROIPR011706 Multicopper oxidase, type 2
PFAMPF07731
PROSITEPS00080
SUPERFAMILYSSF49503

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper