logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100055g16

September 22, 2018

Summary

Coordinates:NG_chr13 (425553-427617)
Function:biotin lipoate protein ligase-like protein
Biotin/lipoate A/B protein ligase; Biotin--acetyl-CoA-carboxylase ligase;

Gene expression (RPKM)

+N (day 3) 25.334
-N (day 3) 24.389
+N (day +6) 19.053
-N (day 6) 24.987

BLAST

Accession Description Bit Score
gi|298708896|emb|CBJ30853.1conserved unknown protein [Ectocarpus siliculosus]183.726
gi|323452461|gb|EGB08335.1hypothetical protein AURANDRAFT_64251 [Aureococcus anophagefferens]159.073
gi|219120867|ref|XP_002185665.1predicted protein [Phaeodactylum tricornutum CCAP 1055/1] 132.880
gi|322501431|emb|CBZ36510.1biotin/lipoate protein ligase-like protein [Leishmania donovani]105.145
gi|154342354|ref|XP_001567125.1biotin/lipoate protein ligase-like protein [Leishmania braziliensis MHOM/BR/75/M2904] 103.990
gi|146094843|ref|XP_001467400.1biotin/lipoate protein ligase-like protein [Leishmania infantum JPCM5] 95.130
gi|157873157|ref|XP_001685092.1biotin/lipoate protein ligase-like protein [Leishmania major] 92.819
gi|74025008|ref|XP_829070.1biotin--acetyl-CoA-carboxylase ligase [Trypanosoma brucei TREU927] 90.893
gi|342186097|emb|CCC95582.1unnamed protein product [Trypanosoma congolense IL3000]90.508
gi|261335017|emb|CBH18011.1Biotin--acetyl-CoA-carboxylase ligase, putative [Trypanosoma brucei gambiense DAL972]90.508
gi|343476632|emb|CCD12326.1unnamed protein product [Trypanosoma congolense IL3000]90.508
gi|322493870|emb|CBZ29161.1biotin/lipoate protein ligase-like protein [Leishmania mexicana MHOM/GT/2001/U1103]90.508
gi|71402075|ref|XP_803990.1biotin/lipoate protein ligase [Trypanosoma cruzi strain CL Brener] 84.345
gi|71664409|ref|XP_819185.1biotin/lipoate protein ligase [Trypanosoma cruzi strain CL Brener] 83.189
gi|322829099|gb|EFZ32643.1biotin/lipoate protein ligase, putative [Trypanosoma cruzi]82.419
gi|349685720|ref|ZP_08896862.1biotin--acetyl-CoA-carboxylase ligase [Gluconacetobacter oboediens 174Bp2]81.263
gi|347760085|ref|YP_004867646.1unnamed protein product [Gluconacetobacter xylinus NBRC 3288] 81.263
gi|58038571|ref|YP_190535.1unnamed protein product [Gluconobacter oxydans 621H] 79.722
gi|347359969|ref|YP_388574.2unnamed protein product [Desulfovibrio alaskensis G20] 78.952
gi|373450083|ref|ZP_09542150.1Biotin-(acetyl-coa-carboxylase) ligase [Wolbachia pipientis wAlbB] 78.952

Protein informations

GENE3DG3DSA:3.30.930.10
GOGO:0003824 catalytic activity
GOGO:0006464 cellular protein modification process
GOGO:0004077 biotin-[acetyl-CoA-carboxylase] ligase activity
GOGO:0006464 cellular protein modification process
INTERPROIPR004143 Biotin/lipoate A/B protein ligase
INTERPROIPR004408 Biotin--acetyl-CoA-carboxylase ligase
PANTHERPTHR12835
PFAMPF03099
SEGseg
SUPERFAMILYSSF55681

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper