Gene Naga_100046g34
September 05, 2018
Summary
| Coordinates: | NG_chr07 (755866-757265) |
| Function: | malonyl- :acp transacylase |
| Acyl transferase/acyl hydrolase/lysophospholipase; Malonyl CoA-acyl carrier protein transacylase, FabD-type; Acyl transferase; Acyl transferase domain; Polyketide synthase, acyl transferase domain; Malonyl-CoA ACP transacylase, ACP-binding; |
Enzyme Code
- EC:2.3.1.39 - [Acyl-carrier-protein] S-malonyltransferase
Gene expression (RPKM)
| +N (day 3) | 107.606 |
| -N (day 3) | 71.186 |
| +N (day +6) | 50.518 |
| -N (day 6) | 69.687 |
BLAST
| Accession | Description | Bit Score |
| gi|219122885|ref|XP_002181767.1 | malonyl-CoA:ACP transacylase [Phaeodactylum tricornutum CCAP 1055/1] | 444.121 |
| gi|299116664|emb|CBN74809.1 | malonyl-CoA:ACP transacylase [Ectocarpus siliculosus] | 442.965 |
| gi|224001858|ref|XP_002290601.1 | malonyl coa-acyl carrier protein transacylase [Thalassiosira pseudonana CCMP1335] | 434.876 |
| gi|384253315|gb|EIE26790.1 | putative malonyl-CoA:Acyl carrier protein transacylase [Coccomyxa subellipsoidea C-169] | 406.371 |
| gi|242036027|ref|XP_002465408.1 | hypothetical protein SORBIDRAFT_01g038160 [Sorghum bicolor] | 398.667 |
| gi|226496912|ref|NP_001150334.1 | LOC100283964 [Zea mays] | 396.356 |
| gi|302836479|ref|XP_002949800.1 | hypothetical protein VOLCADRAFT_104457 [Volvox carteri f. nagariensis] | 395.586 |
| gi|210110182|gb|ACJ07138.1 | malonyl-CoA:ACP transacylase 1-2 [Arachis hypogaea] | 395.201 |
| gi|210110272|gb|ACJ07139.1 | malonyl-CoA:ACP transacylase 1-3 [Arachis hypogaea] | 394.815 |
| gi|210110180|gb|ACJ07137.1 | malonyl-CoA:ACP transacylase 1-1 [Arachis hypogaea] | 394.430 |
| gi|351723705|ref|NP_001238312.1 | malonyltransferase [Glycine max] | 393.660 |
| gi|168014974|ref|XP_001760026.1 | predicted protein [Physcomitrella patens subsp. patens] | 393.660 |
| gi|148906255|gb|ABR16283.1 | unknown [Picea sitchensis] | 391.349 |
| gi|356539668|ref|XP_003538317.1 | PREDICTED: LOW QUALITY PROTEIN: malonyl-CoA-acyl carrier protein transacylase, mitochondrial-like [Glycine max] | 390.578 |
| gi|357458045|ref|XP_003599303.1 | Malonyl CoA-acyl carrier protein transacylase [Medicago truncatula] | 389.808 |
| gi|218192623|gb|EEC75050.1 | hypothetical protein OsI_11159 [Oryza sativa Indica Group] | 389.037 |
| gi|115452473|ref|NP_001049837.1 | Os03g0297400 [Oryza sativa Japonica Group] | 389.037 |
| gi|222624752|gb|EEE58884.1 | hypothetical protein OsJ_10497 [Oryza sativa Japonica Group] | 387.111 |
| gi|323448915|gb|EGB04808.1 | hypothetical protein AURANDRAFT_32029 [Aureococcus anophagefferens] | 385.571 |
| gi|18402286|ref|NP_565697.1 | [acyl-carrier-protein] S-malonyltransferase [Arabidopsis thaliana] | 381.719 |
Protein informations
| GENE3D | G3DSA:3.40.366.10 | |
| GENE3D | G3DSA:3.30.70.250 | |
| GO | GO:0008152 | metabolic process |
| GO | GO:0016740 | transferase activity |
| GO | GO:0004314 | [acyl-carrier-protein] S-malonyltransferase activity |
| GO | GO:0008152 | metabolic process |
| GO | GO:0003824 | catalytic activity |
| GO | GO:0005488 | binding |
| GO | GO:0008152 | metabolic process |
| INTERPRO | IPR001227 | Acyl transferase domain |
| INTERPRO | IPR004410 | Malonyl CoA-acyl carrier protein transacylase, FabD-type |
| INTERPRO | IPR014043 | Acyl transferase |
| INTERPRO | IPR016035 | Acyl transferase/acyl hydrolase/lysophospholipase |
| INTERPRO | IPR016036 | Malonyl-CoA ACP transacylase, ACP-binding |
| INTERPRO | IPR020801 | Polyketide synthase, acyl transferase domain |
| PANTHER | PTHR10982 | |
| PFAM | PF00698 | |
| SMART | SM00827 | |
| SUPERFAMILY | SSF52151 | |
| SUPERFAMILY | SSF55048 | |
| TIGRFAMs | TIGR00128 |

