logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100024g51

March 31, 2016

Summary

Coordinates:NG_chr03 (997038-1001267)
Function:x-pro dipeptidyl-peptidase domain-containing protein
Peptidase S15/CocE/NonD, C-terminal; CocE/NonD hydrolase; Galactose-binding domain-like; X-Pro dipeptidyl-peptidase-like domain;

Gene expression (RPKM)

+N (day 3) 31.277
-N (day 3) 61.725
+N (day +6) 43.055
-N (day 6) 46.661

BLAST

Accession Description Bit Score
gi|269126840|ref|YP_003300210.1X-Pro dipeptidyl-peptidase domain-containing protein [Thermomonospora curvata DSM 43183] 206.068
gi|219849258|ref|YP_002463691.1X-Pro dipeptidyl-peptidase domain-containing protein [Chloroflexus aggregans DSM 9485] 199.904
gi|269126132|ref|YP_003299502.1X-Pro dipeptidyl-peptidase domain-containing protein [Thermomonospora curvata DSM 43183] 195.667
gi|356667182|gb|EHI47253.1hypothetical protein OPAG_04060 [Rhodococcus opacus PD630]194.897
gi|315504723|ref|YP_004083610.1hydrolase [Micromonospora sp. L5] 194.126
gi|302868807|ref|YP_003837444.1hydrolase [Micromonospora aurantiaca ATCC 27029] 194.126
gi|222524404|ref|YP_002568875.1X-Pro dipeptidyl-peptidase domain-containing protein [Chloroflexus sp. Y-400-fl] 193.741
gi|163846608|ref|YP_001634652.1X-Pro dipeptidyl-peptidase domain-containing protein [Chloroflexus aurantiacus J-10-fl] 193.356
gi|300785291|ref|YP_003765582.1X-Pro dipeptidyl-peptidase [Amycolatopsis mediterranei U32] 192.200
gi|269127100|ref|YP_003300470.1X-Pro dipeptidyl-peptidase domain-containing protein [Thermomonospora curvata DSM 43183] 191.045
gi|386693478|ref|ZP_10092219.1Hydrolase [Micromonospora lupini str. Lupac 08] 189.504
gi|271965438|ref|YP_003339634.1unnamed protein product [Streptosporangium roseum DSM 43021] 183.341
gi|383761646|ref|YP_005440628.1unnamed protein product [Caldilinea aerophila DSM 14535 = NBRC 104270] 182.956
gi|284041655|ref|YP_003391995.1X-Pro dipeptidyl-peptidase domain-containing protein [Conexibacter woesei DSM 14684] 182.570
gi|294934086|ref|XP_002780972.1conserved hypothetical protein [Perkinsus marinus ATCC 50983] 181.800
gi|358455855|ref|ZP_09166081.1hydrolase CocE/NonD family protein [Frankia sp. CN3] 177.178
gi|159038894|ref|YP_001538147.1unnamed protein product [Salinispora arenicola CNS-205] 174.481
gi|298247469|ref|ZP_06971274.1hydrolase CocE/NonD family protein [Ktedonobacter racemifer DSM 44963] 173.711
gi|238064562|ref|ZP_04609271.1peptidase S15 [Micromonospora sp. ATCC 39149] 173.326
gi|134099349|ref|YP_001105010.1X-Pro dipeptidyl-peptidase-like protein [Saccharopolyspora erythraea NRRL 2338] 171.785

Protein informations

COILcoil
GENE3DG3DSA:2.60.120.260
GENE3DG3DSA:3.40.50.1820
GOGO:0004177 aminopeptidase activity
GOGO:0006508 proteolysis
GOGO:0008152 metabolic process
GOGO:0016787 hydrolase activity
GOGO:0008239 dipeptidyl-peptidase activity
INTERPROIPR000383 X-Pro dipeptidyl-peptidase-like domain
INTERPROIPR005674 CocE/NonD hydrolase
INTERPROIPR008979 Galactose-binding domain-like
INTERPROIPR013736 Peptidase S15/CocE/NonD, C-terminal
PFAMPF02129
PFAMPF08530
SEGseg
SMARTSM00939
SUPERFAMILYSSF49785
SUPERFAMILYSSF53474
TIGRFAMsTIGR00976

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper