Gene Naga_100018g62
February 15, 2015
Summary
| Coordinates: | NG_chr08 (202505-203577) |
| Function: | Complex 1 LYR protein |
Gene expression (RPKM)
| +N (day 3) | 77.750 |
| -N (day 3) | 68.925 |
| +N (day +6) | 77.750 |
| -N (day 6) | 68.925 |
BLAST
| Accession | Description | Bit Score |
| gi|298712513|emb|CBJ26781.1 | conserved unknown protein [Ectocarpus siliculosus] | 107.842 |
| gi|159471301|ref|XP_001693795.1 | predicted protein [Chlamydomonas reinhardtii] | 76.641 |
| gi|323454678|gb|EGB10548.1 | hypothetical protein AURANDRAFT_62461 [Aureococcus anophagefferens] | 73.944 |
| gi|255075235|ref|XP_002501292.1 | predicted protein [Micromonas sp. RCC299] | 70.863 |
| gi|303286169|ref|XP_003062374.1 | predicted protein [Micromonas pusilla CCMP1545] | 66.240 |
| gi|307109603|gb|EFN57841.1 | hypothetical protein CHLNCDRAFT_143287 [Chlorella variabilis] | 59.692 |
| gi|308801593|ref|XP_003078110.1 | unnamed protein product [Ostreococcus tauri] | 58.151 |
| gi|219116232|ref|XP_002178911.1 | predicted protein [Phaeodactylum tricornutum CCAP 1055/1] | 57.381 |
| gi|301100696|ref|XP_002899437.1 | conserved hypothetical protein [Phytophthora infestans T30-4] | 55.455 |
| gi|348678019|gb|EGZ17836.1 | hypothetical protein PHYSODRAFT_315017 [Phytophthora sojae] | 55.455 |
| gi|145344801|ref|XP_001416913.1 | predicted protein [Ostreococcus lucimarinus CCE9901] | 53.143 |
| gi|325183065|emb|CCA17521.1 | conserved hypothetical protein [Albugo laibachii Nc14] | 50.447 |
Protein informations
| INTERPRO | IPR008011 | Complex 1 LYR protein |
| PFAM | PF05347 |

