logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100008g13

April 06, 2018

Summary

Coordinates:NG_chr05 (878266-880071)
Function:mechanosensitive ion channel
Mechanosensitive ion channel MscS, transmembrane-2; Like-Sm ribonucleoprotein (LSM)-related domain; Mechanosensitive ion channel MscS;

Gene expression (RPKM)

+N (day 3) 33.011
-N (day 3) 32.391
+N (day +6) 45.778
-N (day 6) 59.887

BLAST

Accession Description Bit Score
gi|359462512|ref|ZP_09251075.1mechanosensitive ion channel [Acaryochloris sp. CCMEE 5410]95.515
gi|326432720|gb|EGD78290.1hypothetical protein PTSG_12875 [Salpingoeca sp. ATCC 50818]88.582
gi|322491171|emb|CBZ26436.1conserved hypothetical protein [Leishmania mexicana MHOM/GT/2001/U1103]86.656
gi|146105002|ref|XP_001469960.1conserved hypothetical protein [Leishmania infantum JPCM5] 85.500
gi|322820847|gb|EFZ27347.1hypothetical protein TCSYLVIO_6448 [Trypanosoma cruzi]84.730
gi|163783732|ref|ZP_02178718.1hypothetical protein HG1285_01508 [Hydrogenivirga sp. 128-5-R1-1] 84.730
gi|269838137|ref|YP_003320365.1mechanosensitive ion channel MscS [Sphaerobacter thermophilus DSM 20745] 82.804
gi|322505851|emb|CAM44358.2conserved hypothetical protein [Leishmania braziliensis MHOM/BR/75/M2904]81.648
gi|154346562|ref|XP_001569218.1hypothetical protein [Leishmania braziliensis MHOM/BR/75/M2904]81.648
gi|71413615|ref|XP_808940.1hypothetical protein [Trypanosoma cruzi strain CL Brener] 80.878
gi|71408473|ref|XP_806638.1hypothetical protein [Trypanosoma cruzi strain CL Brener] 80.493
gi|295134449|ref|YP_003585125.1small-conductance mechanosensitive ion channel protein [Zunongwangia profunda SM-A87] 79.337
gi|325972793|ref|YP_004248984.1unnamed protein product [Sphaerochaeta globus str. Buddy] 78.952
gi|157877719|ref|XP_001687164.1hypothetical protein [Leishmania major strain Friedlin] 78.181
gi|212213081|ref|YP_002304017.1mechanosensitive ion channel [Coxiella burnetii CbuG_Q212] 77.411
gi|29653778|ref|NP_819470.1transporter, small conductance mechanosensitive ion channel (MscS) family [Coxiella burnetii RSA 493] 77.411
gi|159900895|ref|YP_001547142.1unnamed protein product [Herpetosiphon aurantiacus DSM 785] 77.026
gi|332290385|ref|YP_004421237.1mechanosensitive channel MscS [Gallibacterium anatis UMN179] 75.870
gi|153209660|ref|ZP_01947473.1transporter, small conductance mechanosensitive ion channel (MscS) family [Coxiella burnetii 'MSU Goat Q177'] 75.870
gi|159905571|ref|YP_001549233.1mechanosensitive ion channel MscS [Methanococcus maripaludis C6] 73.944

Protein informations

GOGO:0016020 membrane
GOGO:0055085 transmembrane transport
GOGO:0016020 membrane
INTERPROIPR006685 Mechanosensitive ion channel MscS
INTERPROIPR010920 Like-Sm ribonucleoprotein (LSM)-related domain
INTERPROIPR011014 Mechanosensitive ion channel MscS, transmembrane-2
PFAMPF00924
SEGseg
SUPERFAMILYSSF50182
SUPERFAMILYSSF82861

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper