logo
  • Home
  • FTP
  • Map
  • About
 
 
Gene info

Gene Naga_100004g72

April 25, 2017

Summary

Coordinates:NG_chr05 (386299-387818)
Function:probable ubiquinone menaquinone biosynthesis methyltransferase

Enzyme Code

  • EC:2.1.1.0 -

Gene expression (RPKM)

+N (day 3) 35.390
-N (day 3) 28.668
+N (day +6) 30.638
-N (day 6) 40.061

BLAST

Accession Description Bit Score
gi|87306515|ref|ZP_01088662.1probable ubiquinone/menaquinone biosynthesis methyltransferase [Blastopirellula marina DSM 3645] 166.007
gi|32470866|ref|NP_863859.1ubiquinone/menaquinone biosynthesis methyltransferase [Rhodopirellula baltica SH 1] 164.081
gi|283779629|ref|YP_003370384.1type 12 methyltransferase [Pirellula staleyi DSM 6068] 161.770
gi|296124234|ref|YP_003632012.1methyltransferase type 11 [Planctomyces limnophilus DSM 3776] 161.770
gi|327542544|gb|EGF29018.1protein containing Methyltransferase type 11 domain [Rhodopirellula baltica WH47]161.770
gi|325106911|ref|YP_004267979.1methyltransferase type 11 [Planctomyces brasiliensis DSM 5305] 155.992
gi|302847150|ref|XP_002955110.1hypothetical protein VOLCADRAFT_83033 [Volvox carteri f. nagariensis] 142.895
gi|149178183|ref|ZP_01856777.1probable ubiquinone/menaquinone biosynthesis methyltransferase [Planctomyces maris DSM 8797] 141.354
gi|159485694|ref|XP_001700879.1diacylglyceryl-N,N,N-trimethylhomoserine synthesis protein [Chlamydomonas reinhardtii] 140.584
gi|307103772|gb|EFN52030.1hypothetical protein CHLNCDRAFT_139629 [Chlorella variabilis]140.584
gi|302818679|ref|XP_002991012.1hypothetical protein SELMODRAFT_429378 [Selaginella moellendorffii] 139.813
gi|302797775|ref|XP_002980648.1hypothetical protein SELMODRAFT_420351 [Selaginella moellendorffii] 139.043
gi|167519388|ref|XP_001744034.1hypothetical protein [Monosiga brevicollis MX1] 137.502
gi|88601106|gb|ABD46551.1ubiquinone/menaquinone biosynthesis methyltransferase-like protein [Acanthamoeba castellanii]135.576
gi|302821501|ref|XP_002992413.1hypothetical protein SELMODRAFT_430596 [Selaginella moellendorffii] 135.576
gi|302769195|ref|XP_002968017.1hypothetical protein SELMODRAFT_409019 [Selaginella moellendorffii] 135.576
gi|384251274|gb|EIE24752.1diacylglyceryl-N,N,N-trimethylhomoserine synthesis protein [Coccomyxa subellipsoidea C-169]135.576
gi|381160061|ref|ZP_09869293.1methylase involved in ubiquinone/menaquinone biosynthesis [Thiorhodovibrio sp. 970] 132.494
gi|345872900|ref|ZP_08824825.1Methyltransferase type 12 [Thiorhodococcus drewsii AZ1] 129.798
gi|150865969|ref|XP_001385399.2hypothetical protein PICST_32640 [Scheffersomyces stipitis CBS 6054] 129.028

Protein informations

GENE3DG3DSA:3.40.50.150
PANTHERPTHR10108
PANTHERPTHR10108:SF381
PFAMPF13489
SEGseg
SUPERFAMILYSSF53335

 

 

 

 
 

 

 

© 2010-2013 The CRIBI Biotechnology Center, University of Padua

News | Report problem | Genomes portal | Research group site | Paper